Property Attributes
- MLS#202614209
- TypeSingle Family
- Listing Status ACTIVE
- CityMiddle Sackville
- AreaHalifax - Dartmouth
- Neighbourhood25-D
- Postal CodeB4E 3E2
- StyleSingle Family Residence
- Year Built1996
- Price$ 476,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1272
- Lot Size0.1889 Acres
Data Source:
Nova Scotia Association of REALTORS® (NSAR)
Property Description
This well-maintained home sits on a cul-de-sac lot offering excellent backyard privacy and great outdoor space, complemented by freshly stained front and back decks, recent landscaping improvements, and a sealed asphalt driveway that enhance curb appeal. Inside, the main level features a bright living room, a convenient powder room, and a flexible bedroom or office, along with an open-concept kitchen and dining area offering ample cabinetry and walkout access to the backyard. The lower level includes two spacious bedrooms, a full 3-piece bathroom, laundry with newer washer and dryer, and a medium-sized rec room ideal for family living. Recent upgrades throughout the home include fresh interior paint in most rooms, updated light fixtures, refinished kitchen cabinets and countertops, modern faucets, new insulated glass windows, and various mechanical and cosmetic improvements. Located on a quiet, family-friendly cul-de-sac close to schools, parks, transit, shopping, and amenities, this property is ideal for first-time buyers, downsizers, or investors.
| Elementary School | Middle School | High School |
|---|---|---|
| Millwood Elementary School Elementary School | Sackville Heights Junior High School Middle School | Millwood High School High School |
| Price History | |
|---|---|
| 6/12/2026 | Listed $492,000 |
| 6/30/2026 | 1$488,500 |
| 7/9/2026 | 1$485,500 |
| 7/30/2026 | 1$479,900 |
| 9/2/2026 | 1$476,900 |
General Features
| Sewer | Municipal |
|---|---|
| Heating | Baseboard |
| Utilities | Electric,Cable Connected,Electricity Connected,Phone Connected |
| Possession | Immediate |
| Roof | Asphalt |
| Zoning | R-1 |
| Year Built | 1996 |
| Property Subtype | Single Family Residence |
| Ownership | Freehold |
| County | Halifax |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | false |
| Garage Y/N | false |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | Sackville Drive to Millwood Drive to Bianca |
| City | Middle Sackville |
| MLS Area | 25-Sackville |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8228.484 |
| Carport Y/N | false |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| MLS Area Minor | 25-D |
| Structure Type | Detached |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| High School | Millwood High School |
| Elementary School | Millwood Elementary School |
| Middle/Junior High School | Sackville Heights Junior High School |
| Construction Materials | Vinyl Siding |
| Appliances | Stove,Dryer,Washer,Microwave,Refrigerator |
| Levels | Split Entry |
| Community Features | Park,Playground,Near Public Transport,Recreation Center,School Bus Service,Shopping,Beach |
| Other Structures | Deck |
| Patio/Porch Features | Deck,Patio |
Interior Features
| Interior Amenities | High Speed Internet |
|---|---|
| Basement | Full,Finished |
| Flooring | Laminate |
| Heating Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Parking Features | No Garage,Double,Paved |
|---|---|
| Lot Features | Under 0.5 Acres,Landscaped |
| Water Source | Municipal |
| Lot Size Area | 8228.484 |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 1272 |
| Lot Size Acres | 0.1889 |
| Waterfront Y/N | false |
| Other Equipment | HRV (Heat Rcvry Ventln),No Rental Equipment |
| Total Parking | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2017 All rights reserved.
The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by CREA and identify the quality of services