Property Attributes
- MLS#202619672
- TypeSingle Family
- Listing Status ACTIVE
- CityMineville
- AreaHalifax - Dartmouth
- Neighbourhood31-A
- Postal CodeB2Z 1V4
- StyleSingle Family Residence
- Year Built2004
- Price$ 889,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3220
- Lot Size2.33 Acres
Data Source:
Nova Scotia Association of REALTORS® (NSAR)
Property Description
Absolutely stunning log home retreat on riverfront lot (with small island!) on a quiet cul-de-sac in Mineville only 20 min from downtown Halifax! If you're looking for a year-round home + cottage in one, you MUST see this one! Built like a log cabin on a grand scale, this unique property has unmatched charm + character & will amaze your guests every time they walk in. As soon as you enter, your eyes are drawn up to the soaring ceilings & massive overhead log beams, bathed in natural sunlight from the West-facing windows. The main floor is beautifully laid out to give you a Living Room, beautiful Kitchen w/gas stove & huge island, Dining Room/Sunroom, 2 BRs + main bath; upstairs is a loft dedicated only to the roomy Primary BR & ensuite bath, w/catwalk overlooking the open LR & foyer below. Lower lvl is beautifully finished for recreation & comfort w/huge RecRm, wet bar, games rm, office, loads of storage + ½ bath/laundry combo. You'll also find 2 decks off the main level (one covered), a huge wired shed, and a massive private backyard w/ 500+ feet of frontage on the Mineville River, where you can fish right in your own yard, or camp on your own private island.
| Elementary School | Middle School | High School |
|---|---|---|
| Ross Road School Elementary School | Ross Road School Middle School | Cole Harbour District High School High School |
| Price History | |
|---|---|
| 8/5/2026 | Listed $899,900 |
| 9/8/2026 | 1$889,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Baseboard,Ductless |
| Utilities | Electric,Propane,Cable Connected,Electricity Connected,Phone Connected |
| Possession | Negotiable |
| Roof | Metal |
| Zoning | R-1 |
| Year Built | 2004 |
| Property Subtype | Single Family Residence |
| Ownership | Freehold |
| Waterfront Features | River Front,River Access,Fresh Water |
| County | Halifax |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | false |
| Garage Y/N | false |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | Candy Mountain Rd to Nottinghill Rd to Emily Court |
| City | Mineville |
| MLS Area | 31-Lawrencetown, Lake Echo, Porters Lake |
| Lot Size Units | Acres |
| Lot Size Square Feet | 101494.8 |
| Carport Y/N | false |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| MLS Area Minor | 31-A |
| Structure Type | Detached |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| High School | Cole Harbour District High School |
| Elementary School | Ross Road School |
| Legal Description | 92 EMILY COURT MINEVILLE LOT 208 |
| Middle/Junior High School | Ross Road School |
| Construction Materials | Log |
| Stories Count | 1 |
| Virtual Tour | https://mls.immoviewer.com/portal/tour/3158091?psm.showBottomLine=false&accessKey=6a1a&psm.showPoweredBy=false&psm.showShare=false |
| Appliances | Range,Stove,Dishwasher,Dryer,Washer,Refrigerator |
| Levels | One and One Half |
| Community Features | School Bus Service,Shopping,Beach |
| Other Structures | Shed(s) |
Interior Features
| Interior Amenities | Ensuite Bath,High Speed Internet |
|---|---|
| Basement | Finished |
| Flooring | Ceramic Tile,Hardwood,Laminate |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
| Fireplace Features | Gas,Wood Burning Stove |
Exterior Features
| Parking Features | No Garage,Double,Gravel |
|---|---|
| Lot Features | 1 to 2.99 Acres,Landscaped |
| Water Source | Drilled Well |
| Inclusions | Appliances |
| Lot Size Area | 2.33 |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 3220 |
| Lot Size Acres | 2.33 |
| Waterfront Y/N | true |
| Other Equipment | No Rental Equipment |
| Road Frontage Type | Public |
| Frontage Length | Water Frontage: 709 Feet |
| Total Parking | 2 |
| Other Parking | Parking Details(Gravel, Double) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2017 All rights reserved.
The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by CREA and identify the quality of services