Property Attributes
- MLS#202621635
- TypeSingle Family
- Listing Status ACTIVE
- CityDartmouth
- AreaHalifax - Dartmouth
- Neighbourhood17-A
- Postal CodeB2X 1W3
- StyleSingle Family Residence
- Price$ 769,000
- Bedrooms6
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2538
- Lot Size0.3903 Acres
Data Source:
Nova Scotia Association of REALTORS® (NSAR)
Property Description
A rare country-like setting in the city situated on an expansive and private 17,000 sf lot with seasonal views of both Lake Banook and Lake Micmac. Here you will find these move in ready units situated at the corner of Admiral Street and Carters Road. This property is exceptionally versatile as it works beautifully as a single-family home with 2 self-contained units, legal duplex, mortgage helper or a multi-generational residence. Each spacious executive unit offers 3 bedrooms, a full bath, in-suite laundry and ductless cooling. The upper level has been extensively renovated with a new kitchen, appliances, bath and refinished flooring. The lower level is at grade level. It was completely rebuilt from the studs—with permits—to deliver a polished, high-end finish. Both units are bright and are very inviting. Two driveways plus a detached 625 sq. ft. wired double garage complete the package. Privacy, space, flexibility and location—what a find!
| Elementary School | Middle School | High School |
|---|---|---|
| Admiral Westphal Elementary School Elementary School | Caledonia Junior High School Middle School | Woodlawn High High School |
| Price History | |
|---|---|
| 8/27/2026 | Listed $769,000 |
General Features
| Sewer | Municipal |
|---|---|
| Heating | Baseboard,Ductless |
| Utilities | Electric,Cable Connected,Electricity Connected,Phone Connected |
| Possession | Immediate / Negotiable |
| Roof | Asphalt |
| Zoning | R-2 |
| Property Subtype | Single Family Residence |
| Ownership | Freehold |
| County | Halifax |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | false |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | Main Street to Major Street to Admiral Street (corner of Admiral Street & Carters Road) |
| City | Dartmouth |
| MLS Area | 17-Woodlawn, Portland Estates, Nantucket |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 17001.468 |
| Carport Y/N | false |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| MLS Area Minor | 17-A |
| Additional Parcels Y/N | false |
| Structure Type | Detached |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| High School | Woodlawn High |
| Elementary School | Admiral Westphal Elementary School |
| Legal Description | Lot P-1 |
| Tax Assessed Value | 632500 |
| Middle/Junior High School | Caledonia Junior High School |
| Cooling | Ductless |
| Construction Materials | Vinyl Siding |
| Stories Count | 2 |
| Virtual Tour | https://unbranded.youriguide.com/3_admiral_st_dartmouth_ns/ |
| Appliances | Electric Range,Dishwasher,Dryer,Washer,Range Hood,Refrigerator |
| Levels | 2 Storey |
| Community Features | Park,Playground,Near Public Transport,Shopping,Place of Worship |
| Other Structures | Deck |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck |
Interior Features
| Interior Amenities | Secondary Suite,See Remarks,High Speed Internet |
|---|---|
| Basement | Full,Finished,Walk-Out Access |
| Flooring | Hardwood,Porcelain,Vinyl Plank |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Total Bedrooms | 6 |
| Below Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Parking Features | Detached,Double,Wired,Gravel,Multiple Driveways,Parking Spaces(s) |
|---|---|
| Lot Features | 0.5 to 0.99 Acres,Partially Cleared,Landscaped |
| Water Source | Municipal |
| Inclusions | 2 X (F,S,Dw,Otc Micro) & 1 X (W,D) |
| Lot Size Area | 17001.468 |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 2538 |
| Lot Size Acres | 0.3903 |
| Waterfront Y/N | false |
| Other Equipment | Air Exchanger,No Rental Equipment |
| Road Frontage Type | Private Road |
| Total Parking | 2 |
| Other Parking | Parking Details(2 Driveways),Garage Details(Double, Wired (100 Amp), 24 X 28 (+/- 625 S.F.)) |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2017 All rights reserved.
The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by CREA and identify the quality of services