Property Attributes
- MLS#202622535
- TypeSingle Family
- Listing Status ACTIVE
- CitySutherland Lake
- AreaNorthern Region
- Postal CodeB0M 1G0
- StyleBungalow
- Price$ 799,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1018
- Lot Size6.5 Acres
Data Source:
Nova Scotia Association of REALTORS® (NSAR)
Property Description
Welcome to this charming and thoughtfully designed 1,018 sq. ft. bungalow on sought after Sutherland Lake. The home offers comfortable single-level living with 6.5 acres of land with just over 750 feet of waterfrontage. This house will be built to impress; a welcoming covered front porch leads into a functional foyer with a closet. The open main living space features a bright family room, a well-appointed kitchen with a lunch counter, and an adjoining dining area—ideal for everyday living and entertaining. The home includes two comfortable bedrooms and a full bathroom, making it a great fit for a family looking to take advantage of the area's four seasons of recreational fun, not to mention anyone seeking an efficient, low-maintenance layout. A single attached garage offers convenient parking and extra storage, while the 8/12 roof pitch enhances curb appeal. Overall, this home provides a wonderful combination of style, practicality, and convenience.
| Price History | |
|---|---|
| 9/7/2026 | Listed $799,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Baseboard |
| Utilities | Electric,Electricity Connected |
| Possession | To Be Built |
| Roof | Asphalt |
| Zoning | RREC |
| Architectural Style | Bungalow |
| Property Subtype | Single Family Residence |
| Ownership | Freehold |
| County | Cumberland |
| New Construction | true |
| Property Type | Residential |
| Attached Garage | true |
| Garage Y/N | true |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | Westchester Rd to 12 Lakeside Lane |
| City | Sutherland Lake |
| MLS Area | 103-Malagash, Wentworth |
| Lot Size Units | Acres |
| Lot Size Square Feet | 283140 |
| Carport Y/N | false |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| MLS Area Minor | N/A |
| Additional Parcels Y/N | false |
| Structure Type | Detached |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Body of Water | Sutherland Lake |
| Tax Assessed Value | 67000 |
| Construction Materials | Vinyl Siding |
| Appliances | None |
| Community Features | Recreation Center,Ski Hill |
| Garage Spaces | 1 |
| Patio/Porch Features | Patio |
| Property Condition | New Construction,To Be Built |
Interior Features
| Basement | None |
|---|---|
| Flooring | Vinyl Plank |
| Heating Y/N | true |
| Total Bedrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
Exterior Features
| Parking Features | Attached,Single,Heated Garage,Wired,Gravel,Parking Spaces(s) |
|---|---|
| Lot Features | 3 to 9.99 Acres,Cleared,Not Landscaped,Level |
| Water Source | Drilled Well |
| Lot Size Area | 6.5 |
| Foundation Details | Concrete Perimeter,Slab |
| Building Area Total | 1018 |
| Lot Size Acres | 6.5 |
| Waterfront Y/N | false |
| Other Equipment | HRV (Heat Rcvry Ventln),No Rental Equipment |
| Road Frontage Type | Public,Year Round Road |
| Total Parking | 1 |
| Other Parking | Parking Details(Large Gravel Area For Lots Of Parking),Garage Details(Single) |
| Covered Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2017 All rights reserved.
The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by CREA and identify the quality of services