Property Attributes
- MLS#202623197
- TypeSingle Family
- Listing Status ACTIVE
- CityMelvern Square
- AreaAnnapolis Valley
- NeighbourhoodV3
- Postal CodeB0P 1R0
- StyleContemporary
- Year Built2024
- Price$ 499,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1380
- Lot Size5.5599 Acres
Data Source:
Nova Scotia Association of REALTORS® (NSAR)
Property Description
Elevated living - Private location - Tremendous views Experience life at new heights in this fully renovated gem, tucked away in a private location with a long, winding driveway and brand-new gate for added privacy and curb appeal. From the moment you arrive, this home impresses with the thoughful upgrades, luxurious finishes, and layout designed for effortless, elevated living. Inside, enjoy soaring ceilings, designer lighting, and a chef-inspired kitchen with quartz countertops, premium cabinetry, and top-of-the-line appliances. The open-concept living space flows seamlessly to a party sized deck, perfect for entertaining or simply soaking in the tremendous valley views. Other highlights include: - Spa-like bathroom with custom vanities - Electric fireplace for cozy evenings - Low maintenance, energy efficient design with spray foam insulation. - Expansive outdoor space, ideal for gatherings or peaceful mornings. Please note, the original footprint of the home is aprox 30 yrs old; the structure was gutted to the studs and redone in 2023 / 2024. Minutes from the ocean, 14 Wing Greenwood, and all local amenities, this home offers rare privacy, luxury and convenience in one stunning package. Private Showing available - Book yours today!
| Elementary School | Middle School | High School |
|---|---|---|
| Annapolis East Elementary School Elementary School | Middleton Regional High School Middle School | Middleton Regional High School High School |
| Price History | |
|---|---|
| 9/14/2026 | Listed $499,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Baseboard,Fireplace(s),Ductless |
| Utilities | Electric,Electricity Connected,Phone Connected |
| Possession | On Closing |
| Roof | Asphalt |
| Zoning | Miixed Use |
| Architectural Style | Contemporary |
| Exclusions | Paintings And Security Cameras |
| Year Built | 2024 |
| Property Subtype | Single Family Residence |
| Ownership | Freehold |
| Waterfront Features | Stream/Pond |
| County | Annapolis |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | false |
| Garage Y/N | false |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | Take Highway 1, Turn north onto Stronach Mountain Road, look for civic number and for sale sign |
| City | Melvern Square |
| MLS Area | Annapolis County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 242189.244 |
| Carport Y/N | false |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| MLS Area Minor | V3 |
| Structure Type | Detached |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| High School | Middleton Regional High School |
| Elementary School | Annapolis East Elementary School |
| Legal Description | see deed |
| Tax Assessed Value | 407300 |
| Middle/Junior High School | Middleton Regional High School |
| Construction Materials | Vinyl Siding |
| Stories Count | 2 |
| Virtual Tour | https://youtu.be/lsCE3eqOSu0 |
| Appliances | Range,Dishwasher,Dryer,Washer,Refrigerator |
| Levels | 2 Storey |
| Community Features | Golf,Park,Playground,Near Public Transport,Recreation Center,School Bus Service,Shopping |
| Other Structures | Deck |
| Patio/Porch Features | Deck |
Interior Features
| Interior Amenities | Ensuite Bath,High Speed Internet |
|---|---|
| Basement | Full,Finished |
| Flooring | Vinyl Plank |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
| Fireplace Features | Electric |
Exterior Features
| Parking Features | No Garage,Gravel |
|---|---|
| Lot Features | 3 to 9.99 Acres,Partially Cleared,Partial Landscaped,Wooded |
| Water Source | Drilled Well |
| Lot Size Area | 5.5599 |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 1380 |
| Lot Size Acres | 5.5599 |
| Waterfront Y/N | false |
| Other Equipment | Air Exchanger,No Rental Equipment |
| Road Frontage Type | Public,Year Round Road |
| Other Parking | Parking Details(Gravel) |
| Exterior Amenities | Balcony |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2017 All rights reserved.
The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by CREA and identify the quality of services