Property Attributes
- MLS#202622155
- TypeSingle Family
- Listing Status ACTIVE
- CityMiddle Sackville
- AreaHalifax - Dartmouth
- Neighbourhood26-A
- Postal CodeB4C 3C1
- StyleBungalow
- Year Built2013
- Price$ 650,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1606
- Lot Size0.3834 Acres
Data Source:
Nova Scotia Association of REALTORS® (NSAR)
Property Description
Welcome to one level living at its best! Take a closer look at 107 Orchard Drive located in Middle Sackville where you will find a charming 3 bedroom & 2 Bath home on an insulated slab. This home shows like new, is only 13 years old, and features over 1600 sqft of finished living area. Inside you will be immediately impressed by the large open concept with a newly installed fireplace feature wall in the living room. The primary bedroom is large and includes a well apoointed ensuite bathroom. Wide hallway design and no stairs would make this home ideal for someone with mobility issues. The heated, double-car garage extends off the living area and is currently used as a home office and games room. The home has comfortable in-floor heat plus multiple heat pumps were added for additional efficiencies and air conditioning. Outside there is a large 12 x 12 storage shed, a concrete rear patio, and a covered porch in the front. Other benefits of the home include a large multi car paved driveway that accommodates multiple cars, offering ample room for a busy family on the move or for recreational vehicle parking. It offers easy access to the highways and is under 30 minutes to downtown Halifax.
| Elementary School | Middle School | High School |
|---|---|---|
| Harry R Hamilton Elementary School Elementary School | Sackville Heights Junior High School Middle School | Millwood High School High School |
| Price History | |
|---|---|
| 9/2/2026 | Listed $650,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Baseboard,Fireplace(s),Ductless,In Floor |
| Utilities | Electric,Cable Connected,Electricity Connected,Phone Connected |
| Possession | As Agreed |
| Roof | Asphalt |
| Zoning | R-1 - RESIDENTIAL LOW DENSITY |
| Architectural Style | Bungalow |
| Year Built | 2013 |
| Property Subtype | Single Family Residence |
| Ownership | Freehold |
| County | Halifax |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | Sackville Drive, Left on Orchard Drive. |
| City | Middle Sackville |
| MLS Area | 26-Beaverbank, Upper Sackville |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 16700.904 |
| Carport Y/N | false |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| MLS Area Minor | 26-A |
| Additional Parcels Y/N | true |
| Structure Type | Detached |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| High School | Millwood High School |
| Elementary School | Harry R Hamilton Elementary School |
| Legal Description | 107 ORCHARD DR LOT A-19 MIDDLE SACKVILLE DWELLING BUILDING |
| Tax Assessed Value | 569800 |
| Middle/Junior High School | Sackville Heights Junior High School |
| Cooling | Ductless |
| Construction Materials | Vinyl Siding |
| Accessibility | Wheelchair Access |
| Virtual Tour | https://my.matterport.com/show/?m=yfup8MkqZ8wOpen |
| Community Features | Park,Playground,Near Public Transport,Recreation Center,School Bus Service,Place of Worship |
| Other Structures | Shed(s) |
| Garage Spaces | 2 |
Interior Features
| Interior Amenities | Central Vacuum,Ensuite Bath,High Speed Internet |
|---|---|
| Basement | None |
| Flooring | Ceramic Tile,Engineered Hardwood |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Total Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Parking Features | Attached,Double,Heated Garage,Parking Spaces(s),Paved |
|---|---|
| Lot Features | Under 0.5 Acres,Cleared,Landscaped,Level |
| Water Source | Well |
| Lot Size Area | 16700.904 |
| Foundation Details | Concrete Perimeter,Insulated Concrete |
| Building Area Total | 1606 |
| Lot Size Acres | 0.3834 |
| Waterfront Y/N | false |
| Other Equipment | No Rental Equipment |
| Road Frontage Type | Public |
| Total Parking | 4 |
| Other Parking | Garage Details(Attached, Double, Heated) |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2017 All rights reserved.
The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by CREA and identify the quality of services