Property Attributes
- MLS#202622874
- TypeSingle Family
- Listing Status ACTIVE
- CityTimberlea
- AreaHalifax - Dartmouth
- Neighbourhood40-A
- Postal CodeB3T 0J3
- StyleSingle Family Residence
- Price$ 884,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2764
- Lot Size0.1145 Acres
Data Source:
Nova Scotia Association of REALTORS® (NSAR)
Property Description
Golf Course Views & Resort-Style Living! Welcome to Brunello Estates! This stunning 4-bedroom, 4-bathroom home is perfectly positioned overlooking the award-winning Links at Brunello. Built just 6 years ago, this bright, modern home features oversized windows, no carpet, durable flooring, and efficient ducted heating. The open-concept main level offers an electric fireplace, spacious dining area, and stylish kitchen with quartz countertops, centre island, stainless steel appliances, and walk-in pantry. The primary suite features spectacular golf views, a walk-in closet, and a luxurious ensuite with soaker tub and custom shower. Two additional bedrooms, a full bath, and laundry complete the upper level. The finished lower level adds a fourth bedroom, full bath, rec space, walkout, and flex space ideal for a home theater, gym, or home office. Enjoy golf, tennis, pickleball, trails, and more, all just minutes from Bayers Lake, amenities, and downtown Halifax. Solar panels, EV hookup, landscaped & fenced backyard, and the remaining Platinum Atlantic New Home Warranty complete this exceptional home!
| Elementary School | Middle School | High School |
|---|---|---|
| Beechville Lakeside Timberlea Sr Elementary School Elementary School | Ridgecliff Middle School Middle School | Bay View High School High School |
| Price History | |
|---|---|
| 9/10/2026 | Listed $884,900 |
General Features
| Sewer | Municipal |
|---|---|
| Heating | Forced Air,Heat Pump |
| Utilities | Electric,Cable Connected,Electricity Connected,Phone Connected |
| Possession | Negotiable |
| Roof | Asphalt |
| Zoning | CDD |
| Property Subtype | Single Family Residence |
| Ownership | Freehold |
| County | Halifax |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Garage Y/N | true |
| Full Baths | 3 |
| Status | ACTIVE |
| Directions | Timberlea Parkway to Brunello Boulevard |
| City | Timberlea |
| MLS Area | 40-Timberlea, Prospect, St. Margaret's Bay |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 4987.62 |
| Carport Y/N | false |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| MLS Area Minor | 40-A |
| Structure Type | Detached |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| High School | Bay View High School |
| Elementary School | Beechville Lakeside Timberlea Sr Elementary School |
| Legal Description | 43 Brunello Bvld Lot 206 Timberlea Dwelling |
| Middle/Junior High School | Ridgecliff Middle School |
| Cooling | Ducted Cooling |
| Construction Materials | Stone,Vinyl Siding |
| Stories Count | 2 |
| Appliances | Stove,Dishwasher,Dryer,Washer,Microwave,Refrigerator |
| Levels | Two |
| Community Features | Golf,Park,Playground,Near Public Transport,Recreation Center,School Bus Service,Shopping,Place of Worship,Beach |
| Other Structures | Deck |
| Garage Spaces | 1 |
| Patio/Porch Features | Deck,Patio |
| Green Energy Generation | Solar |
Interior Features
| Interior Amenities | High Speed Internet |
|---|---|
| Basement | Finished |
| Flooring | Ceramic Tile,Vinyl Plank |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Below Grade Finished Area Unit Type | Square Feet |
| Total Baths | 4 |
| Fireplace Features | Electric |
Exterior Features
| Parking Features | Attached,Single,Heated Garage,Double,Aggregate |
|---|---|
| Lot Features | Under 0.5 Acres,Landscaped |
| Water Source | Municipal |
| Inclusions | All Appliances, Gazebo |
| Lot Size Area | 4987.62 |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 2764 |
| Lot Size Acres | 0.1145 |
| Waterfront Y/N | false |
| Other Equipment | HRV (Heat Rcvry Ventln),No Rental Equipment |
| Total Parking | 3 |
| Other Parking | Parking Details(Double, Exposed Aggregate),Garage Details(Attached, Single, Built-In) |
| Fencing | Fenced |
| Covered Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2017 All rights reserved.
The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by CREA and identify the quality of services