Property Attributes
- MLS#202623206
- TypeSingle Family
- Listing Status ACTIVE
- CityHammonds Plains
- AreaHalifax - Dartmouth
- Neighbourhood21-A
- Postal CodeB4B 1Z4
- StyleSingle Family Residence
- Year Built2003
- Price$ 649,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1942
- Lot Size3.67 Acres
Data Source:
Nova Scotia Association of REALTORS® (NSAR)
Property Description
TUCKED AWAY ON 3.67 PRIVATE TREE LINED ACRES, THIS BRIGHT TWO STOREY HOME OFFERS WARMTH, COMFORT AND PEACEFUL COUNTRY LIVING. OPEN CONCEPT MAIN FLOOR WITH HARWOOD FLOORS, A COZY PROPANE FIREPLACE FRAMED BY ARCHITECTURAL PILLARS AND A WARM OAK KITCHEN WITH STAINLESS STEEL APPLIANCES. FRESHLY PAINTED INTERIOR IN WARM TONES. NEW HEAT PUMPS ON BOTH LEVELS FOR YEAR ROUND COMFORT, 6 YR OLD METAL ROOF, NEW FRONT STAIRS, UPGRADED REAR DECK AND UPDATED TOILETS IN THE 3 BATHS.SPACIOUS PRIMARY SUITE WITH 2 WALK-IN CLOSETS AND FULL ENSUITE BATH. BASEMENT HAS A FINISHED ROOM WITH OUTSIDE ENTRANCE (WILL BE CONVERTED BACK TO ORIGINAL DESIGN PRIOR TO CLOSING), HAS A STORAGE ROOM AND ACCESS TO BASEMENT GARAGE. A QUIET FRIENDLY AREA WITH EASY SCHOOL BUSSING. THIS LOW MAINTENANCE HOME IS READY TO WELCOME YOU. DON'T DELAY, CALL YOUR AGENT TO VIEW. YOU WON'T BE DISAPPOINTED!
| Elementary School | Middle School | High School |
|---|---|---|
| Hammonds Plains Consolidated Elementary School Elementary School | Madeline Symonds Middle School Middle School | West Bedford High High School |
| Price History | |
|---|---|
| 9/14/2026 | Listed $649,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Baseboard,Fireplace(s),Furnace,Ductless,Hot Water |
| Utilities | Cable Connected,Electricity Connected,Phone Connected |
| Roof | Metal |
| Zoning | R-1 - RESIDENTIAL LOW DENSITY |
| Gas Y/N | Oil |
| Year Built | 2003 |
| Property Subtype | Single Family Residence |
| Ownership | Freehold |
| County | Halifax |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | Hammonds Plains Rd to Pockwock to White Hills to Tomahawk |
| City | Hammonds Plains |
| MLS Area | 21-Kingswood, Haliburton Hills, Hammonds Pl. |
| Lot Size Units | Acres |
| Lot Size Square Feet | 159865.2 |
| Carport Y/N | false |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| MLS Area Minor | 21-A |
| Additional Parcels Y/N | false |
| Structure Type | Detached |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| High School | West Bedford High |
| Elementary School | Hammonds Plains Consolidated Elementary School |
| Legal Description | 35 TOMAHAWK RUN LOT 38 HAMMONDS PLNS DWELLING |
| Middle/Junior High School | Madeline Symonds Middle School |
| Security Features | Security System |
| Construction Materials | Vinyl Siding |
| Stories Count | 2 |
| Virtual Tour | https://tours.snaphouss.com/35tomahawkrunhammondsplainsnsb4b1z2?b=0 |
| Appliances | Stove,Dishwasher,Dryer - Electric,Washer,Range Hood,Refrigerator |
| Levels | 2 Storey |
| Community Features | Park,School Bus Service |
| Other Structures | Deck |
| Garage Spaces | 1 |
| Spa Features | Private |
| Patio/Porch Features | Deck |
Interior Features
| Interior Amenities | Central Vacuum,Ensuite Bath,High Speed Internet |
|---|---|
| Basement | Full,Partially Finished,Walk-Out Access |
| Flooring | Carpet,Ceramic Tile,Hardwood |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
| Fireplace Features | Propane |
Exterior Features
| Parking Features | Single,Garage,Gravel |
|---|---|
| Lot Features | 3 to 9.99 Acres,Partially Cleared,Hardwood Bush,Landscaped,Level,Wooded |
| Water Source | Drilled Well |
| Inclusions | Fridge, Stove, Washer, Dryer, Dishwasher |
| Lot Size Area | 3.67 |
| Foundation Details | Concrete Perimeter |
| Spa | true |
| Building Area Total | 1942 |
| Lot Size Acres | 3.67 |
| Waterfront Y/N | false |
| Other Equipment | Air Exchanger,No Rental Equipment |
| Total Parking | 1 |
| Other Parking | Parking Details(Ample),Garage Details(Single, Built In) |
| Covered Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2017 All rights reserved.
The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by CREA and identify the quality of services