Property Attributes
- MLS#202623413
- TypeSingle Family
- Listing Status ACTIVE
- CityFrasers Mountain
- AreaNorthern Region
- Neighbourhood#40
- Postal CodeB2H 5C4
- StyleBungalow
- Price$ 285,500
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage980
- Lot Size0.3669 Acres
Data Source:
Nova Scotia Association of REALTORS® (NSAR)
Property Description
Welcome to this beautifully updated 3-bedroom, 1-bathroom bungalow on Frasers Mountain Rd. This move-in-ready home has seen numerous renovations and improvements throughout. The home features all new appliances, new flooring throughout, and extensive updates to the bathroom. All of the doors inside have been updated as well. This a great option for first-time buyers, families, downsizers, or anyone looking for a home with many of the major updates already completed.
| Price History | |
|---|---|
| 9/15/2026 | Listed $285,500 |
General Features
| Sewer | Municipal |
|---|---|
| Heating | Fireplace(s),Furnace |
| Utilities | Cable Connected,Electricity Connected,Phone Connected |
| Possession | Negotiable |
| Roof | Asphalt |
| Zoning | Residential |
| Gas Y/N | Oil |
| Architectural Style | Bungalow |
| Property Subtype | Single Family Residence |
| Ownership | Freehold |
| County | Pictou |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | false |
| Garage Y/N | false |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | From New Glasgow, take Highway 4 toward Fraser Mountain. Turn onto Fraser Mountain Road and continue to the property at 2049 Fraser Mountain. |
| City | Frasers Mountain |
| MLS Area | 108-Rural Pictou County |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 15982.164 |
| Carport Y/N | false |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| MLS Area Minor | #40 |
| Additional Parcels Y/N | false |
| Structure Type | Detached |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Legal Description | Land Registration |
| Cooling | Window Unit(s) |
| Construction Materials | Brick,Wood Siding |
| Appliances | Electric Range,Dishwasher,Dryer,Washer,Freezer,Range Hood,Refrigerator |
| Community Features | Golf,School Bus Service |
Interior Features
| Interior Amenities | High Speed Internet |
|---|---|
| Basement | Full,Unfinished |
| Flooring | Laminate,Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Total Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
| Fireplace Features | Fireplace(s) |
Exterior Features
| Parking Features | No Garage,Gravel |
|---|---|
| Lot Features | Under 0.5 Acres,Landscaped |
| Water Source | Drilled Well |
| Lot Size Area | 15982.164 |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 980 |
| Lot Size Acres | 0.3669 |
| Waterfront Y/N | false |
| Other Equipment | Sump Pump,No Rental Equipment |
| Road Frontage Type | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2017 All rights reserved.
The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by CREA and identify the quality of services