Property Attributes
- MLS#202623232
- TypeSingle Family
- Listing Status ACTIVE
- CityMiddle Sackville
- AreaHalifax - Dartmouth
- Neighbourhood26-A
- Postal CodeB4E 0W3
- StyleSingle Family Residence
- Price$ 859,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2443
- Lot Size1.315 Acres
Data Source:
Nova Scotia Association of REALTORS® (NSAR)
Property Description
The Beckett by Marchand Homes! Welcome to the market, a facsimile listing by Marchand Homes. A stunning executive split-entry residence nestled in the sought-after community of Indigo Shores. This is a remarkable new construction, family-focused home that is absolutely packed with upgrades. Indigo Shores is a vibrant and rapidly expanding neighbourhood in Middle Sackville, offering a mix of lakefront and lake-access properties designed to suit a variety of lifestyles. With quick highway access, this subdivision is minutes from all amenities and a 25-minute drive to Downtown Halifax. Discover the perfect blend of modern living and natural serenity in Indigo Shores—a community you’ll love to call home.
| Elementary School | Middle School | High School |
|---|---|---|
| Sackville Heights Elementary School Elementary School | Sackville Heights Junior High School Middle School | Millwood High School High School |
| Price History | |
|---|---|
| 9/14/2026 | Listed $859,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Baseboard,Ductless |
| Utilities | Electric,Cable Connected,Electricity Connected,Phone Connected |
| Possession | 9-10 Months Upon Signed Contract |
| Roof | Asphalt |
| Zoning | R-1 |
| Property Subtype | Single Family Residence |
| Ownership | Freehold |
| Waterfront Features | Access: Public |
| County | Halifax |
| New Construction | true |
| Property Type | Residential |
| Attached Garage | true |
| Garage Y/N | true |
| Full Baths | 3 |
| Status | ACTIVE |
| Directions | Margeson Drive, to Magenta Drive, to Gaspereau Run, to Bondi Drive |
| City | Middle Sackville |
| MLS Area | 26-Beaverbank, Upper Sackville |
| Lot Size Units | Acres |
| Lot Size Square Feet | 57281.4 |
| Carport Y/N | false |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| MLS Area Minor | 26-A |
| Additional Parcels Y/N | false |
| Structure Type | Detached |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| High School | Millwood High School |
| Elementary School | Sackville Heights Elementary School |
| Unit Number | Lot 5046 |
| Middle/Junior High School | Sackville Heights Junior High School |
| Cooling | Ductless |
| Construction Materials | Vinyl Siding |
| Appliances | None |
| Levels | Split Entry |
| Community Features | Park,School Bus Service |
| Other Structures | Deck |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck |
| Property Condition | New Construction,To Be Built |
Interior Features
| Interior Amenities | Ensuite Bath,High Speed Internet |
|---|---|
| Basement | Full,Finished,Walk-Out Access |
| Flooring | Laminate,Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Total Bedrooms | 4 |
| Below Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Parking Features | Double,Garage,Heated Garage,Wired,Gravel |
|---|---|
| Lot Features | 1 to 2.99 Acres,Partially Cleared,Wooded |
| Water Source | Drilled Well |
| Lot Size Area | 1.315 |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 2443 |
| Lot Size Acres | 1.315 |
| Waterfront Y/N | false |
| Other Equipment | HRV (Heat Rcvry Ventln),No Rental Equipment |
| Road Frontage Type | Public,Year Round Road |
| Total Parking | 4 |
| Other Parking | Parking Details(Double, Gravel),Garage Details(Double, Built-In, Heated And Wired) |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2017 All rights reserved.
The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by CREA and identify the quality of services